Tag 'name = Jacques' Wein-Depot'
Value histogram for key 'opening_hours'
- 2: Mo-Th 13:00-19:00; Fr 12:00-19:00; Sa 10:00-16:00
- 2: Mo-We 14:00-19:00; Th,Fr 12:00-19:00; Sa 10:00-16:00
- 1: Mo-We 14:00-19:00; Th-Fr 12:00-19:00; Sa 10:00-16:00; Su off
- 1: Mo-Th 13:00-19:00; Fr 12:00-19:00; Sa 10:00-15:00
- 1: Mo-Th 14:00-19:00; Fr 12:00-19:00; Sa 10:00-15:00
- 1: Tu-Fr 12:00-19:00; Sa 10:00-16:00
- 1: Mo-Fr 15:00-19:00; Sa 10:00-16:00
- 1: Mo-We 13:00-19:00; Th,Fr 12:00-19:00; Sa 10:00-16:00
- 1: Mo-Fr 13:00-20:00; Sa 10:00-16:00
- 1: Mo-Th 15:00-19:00; Fr 12:00-19:00; Sa 10:00-16:00
- 1: Mo-Th 15:00-19:00, Fr 13:00-20:00, Sa 10:00-16:00
- 1: Mo-Th 15:00-19:00; Fr 13:00-19:00; Sa 10:00-16:00
- 1: Mo-Fr 13:00-19:00; Sa 10:00-16:00
- 1: Mo-Th 15:00-19:00; Fr 12:00-19:00; Sa 12:00-16:00
Quelle / Ursprung dieser Information: OpenStreetmap